R.P.M Sensor
Công ty TNHH IE ENGINEERING chuyên cung cấp các sản phẩm SETech chính hãng tại Việt Nam.
| SPECIFICATIONS | |
|---|---|
| Detection Method | Hall element |
| measurement range | 1㎐~20㎑(using a60P/R gear, 1~20,000rpm with an output waveform duty cycle is 50%±20%) |
| Detection gear | Strong magnetic materials(modulus 0.5~3, tooth width 3㎜ or greater) |
| Power supply used | DC 12V±2V(0.5Vp~p or less ripple) |
| Current consumption | 40㎃ or less(12V, at 25℃) |
| Output waveform | Low level;+0.5V or less, High level;5V±0.5V rectangular waveform(With no load) |
| Output impedance | Approx. 330Ω |
| Output type | Floating ground |
| Protective circuit | Power supply polarity and output short protection. |
| Operating temperature range | -10℃ ~ +70℃ |
| Protective circuit | -20℃ ~ +80℃ |
| Matching connector | 6-pin connector (type R04-PB6F plug) |
| Allowable vibration (during operation) |
double-ended 1.2mm at 30㎐ in X, Y, and Z direction for one hour each. |
| Allowable shock(non-operating) | 490㎨ in X and Y direction each 3 times. |
| Withstand voltage | 1.DC 250V, 1min.(between shield and signal cable) 2.DC 205V, 1min.(between shield and sensor head) |
| Interface indicator | YD-10M, YD-20M, YD-30M, YD-7512 |
| weight | Approx.80g (including two mounting nuts) |
| Accessories | Mounting nuts(2) |


Thông tin liên hệ:
CÔNG TY TNHH IE ENGINEERING
Địa chỉ đăng kí: Quyết Tiến 2, xã An Lão, TP. Hải Phòng
Địa chỉ giao dịch 1: 931C, đường Bạch Đằng, P. Bạch Đằng, Q. Hai Bà Trưng, TP. Hà Nội
Địa chỉ giao dịch 2: Đường Trần Tất Văn, xã An Lão, Hải Phòng
Điện thoại: (sale) +84-978-778-280 / (Tech Support) +84-913-183-822
Số ĐKKD/ MST: 0201751253 – Số TK: 0031000271100, tại ngân hàng Vietcombank Hải Phòng

